Limited Time SaleUS$362.40 cheaper than the new price!!
| Management number | 221080191 | Release Date | 2026/05/03 | List Price | US$241.60 | Model Number | 221080191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740149600 |
|---|---|
| Size | 42" Width |
| Color | Matte Black |
| Shape | Linear |
| Voltage | 120 Volts (AC) |
| Wattage | 360 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 4788 lumen |
| Efficiency | Highly Efficient |
| Model Name | 837661MB |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 10.5 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 837661MB |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Installation Type | Hardwired Pendant Light |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4788 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 837661MB |
| Item Dimensions L x W x H | 42"L x 19.75"W x 20.5"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form